DRACONIA KEEP where Magic and Dreams Become Reality
UDM Maxicali Rose
(MTN Laurel Maximilian x Saddleback Socialite)
Date Foaled: February 1, 1998
Color: Bay
Markings: Brown Eyes. Both Hind Partial Coronets
height: 13.3 hh
For Sale: No
Rosie's story:
Trying to find a smaller, well-broke or at least will-be-easy-to-break-and-ride mare proved to be nearly impossible. For months I
Thank you to Karen and Mike Burridge of Upsondown Morgans for allowing us to have Rosie for our daughter, Mikyla. She is a dream come true for our little girl! Their bond is incredible!
Pedigree:
Rosie's pedigree is literally a "who's who" of Morgandom. With absolutely amazing lines, all of her offspring will be simply breathtaking.
Temperament:
Rosie isn't timid, but she's gentle as a lamb with Mikyla who adores her. A fantastic, caring and protective mom, she's also very good about allowing humans to handle her and her foal.
Rosie is in foal to Rum Brook Immortal Prince (Immortal Prince x Rum Brook Illusion by ) who is USEF's national Horse of the Year in both Classic Pleasure Saddle and Classic Pleasure Driving! ANd second place in Morgan In-hand!!!
Update: Rosie had a bay colt Mikyla has named Draconia Wan Shi tong after a mythical creature was is owl-like and turns into a owl-dragon. (Mikyla is avid Owl fan.)
| MTN Laurel Maximilian | Tug Hill Commando | Waseeka's In Command | Waseeka's Nocturne | Starfire |
| Upwey Ben Quietude | ||||
| Miller's Adel | Upwey Ben Don | |||
| Gertie G | ||||
| Fiddler's Majesta | Kadenvale Don | Upwey Ben Don | ||
| Jean B | ||||
| Fidder's Cameo | Waseeka's Vivo | |||
| Fiddler's First | ||||
| UVM Moonlight | UVM Elite | UVM Watchman | Peddlebrook Sigmalect (Sealect of Windcrest) | |
| UVM Kris | ||||
| UVM Tea Time | UVM Highlight (Orcland Vigildon) | |||
| UVM Maytime (UVM Flash) | ||||
| UVM Wendy | UVM Cantor | Tutor | ||
| Sugar | ||||
| UVM Kathy | Orcland Vigildon | |||
| Symphonee (Panfield) | ||||
| Saddleback Socialite | Saddleback Supreme | Mad River Sailor | Bay State Admiral | Meade |
| Damsel | ||||
| UC Reverie | Panfield | |||
| Sheba | ||||
| Trophy's Emerald | Trophy | Mentor | ||
| Norma | ||||
| Ruthven's Nancy Ann | Lippitt Moro Ash | |||
| Ruthven's Beatrice Ann | ||||
| Acadia's Hi-Fashion | Paramount Ambassador | Upwey Ben Don | Upwey King Benn | |
| Quietude | ||||
| Betty Ross | Mansfield | |||
| Berry's Bess | ||||
| Orcland Linda | Ulendon | Ulysses | ||
| Allenda | ||||
| Townshend Lady Sensation | Cornwallis | |||
| Ping Pong |
Doug and Tori Wilfred • tori@draconiakeep.com •330.335.8247 • 330.606.9955 • Copyright © 2008 Draconia Keep