DRACONIA KEEP where Magic and Dreams Become Reality
Draconia Celtic Song (Amberfield's Vanilla Ice x Brokentree Nightingale)
2005 Buckskin Filly
Date Foaled: April 27, 2005
Color: Buckskin
Markings: No Markings
Height at maturity: 15.2 hh
***SOLD***
''Flute'' is going to be tall and blonde with great black stockings. A real show-off, she's, nevertheless, easy to handle with a great temperament. She's definitely an in-your-pocket filly!
She loves kids and adults alike, and she's always looking for scratches.
(playing in
the pasture)
Her bloodlines include Black River Sealect (x Sealect of Windcrest), Waseeka's Killarney, Archie O, Lippitt Nora, and Springtown Champagne.
Flute's sire is the 16 hh cremello stallion Amberfield's Vanilla Ice. ''Ice'' adds height and substance as well as golden color.
Flute sells knowing how to lead, clip, tie, load and stand for the farrier.
(Draconia Celtic Song and Draconia Myst of Avalon...best buddies...)
In the late
evening sun after her first bath with her dam,
Brokentree
Nightingale.
| Amberfields Vanilla Ice | Amberfields Desperado | Springtown Champagne | Diamond Jim Brady | Sylvester |
| Jodyjean O | ||||
| Satin Marigold | Hillview Satin | |||
| Misma | ||||
| Andrews Misty Dream | Delmaytion Sundance | Ramona Tomahawk | ||
| Tutora Centaurus | ||||
| H-Mayo Woman | Chingadero | |||
| Vistosa | ||||
| Tartoo | Delmaytion Spangler | Corinth Renaissance | Upwey Ben Don | |
| Tinkerpan | ||||
| Stardale | Stanfield | |||
| Gwendale | ||||
| Lucie | Silverton Morgan | Morgan Gold | ||
| Iyoksika | ||||
| Iyoksika | Highland Glen | |||
| Beauty Panic | ||||
| Brokentree Nightingale | RMR Reflection | Trinity Selection | Black River Sealect | Sealect of Windcrest |
| Black River Juno | ||||
| Lilac's Black Star | Casland Afterdark | |||
| Chaffin's Glory Bee | ||||
| J'St Passing Fancy | Wing Ding | Waseeka's Killarney | ||
| Reata's Supreme Lady | ||||
| Valiant Quill Lass | Chasley's Quill | |||
| Tomia Lass | ||||
| Kelly's Gigi Girl | Archie O's Duplicate | Archie O | Archy Hudson | |
| Byrrh | ||||
| Lippitt Nora | Lippitt Searchlight | |||
| NE Komia | ||||
| Gigi | Stormy H | Sunshine | ||
| Gay Girl | ||||
| Easter Bunny | David Rice Calvert | |||
| Easter Brownie |
Doug and Tori Wilfred • tori@draconiakeep.com •330.335.8247 • 330.606.9955 • Copyright © 2008 Draconia Keep